
Property Attributes
- MLS#862448
- TypeSingle Family
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodDestin
- Zip32541
- StyleContemporary
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4684
Data Source:
Emerald Coast MLS (ECAR)
Property Description
PARADISE FOUND. Come and see your paradise oasis on the Harbor in beautiful Destin, Florida. This amazing property is near restaurants, shopping and entertainment, this 5,921 square-foot waterfront jewel will take your breath away! With a 4-bedroom, 4-bathroom main house and separate 1,300 square-foot 2-bedroom, one-bathroom guest house, the options are endless. Park the biggest of boats on its private deep water boat slip and ride to some of the most beautiful beaches the Emerald Coast has to offer. Take a dip in the crystal blue swimming pool or throw a line out from the private dock. This one is a MUST SEE. Contact Listing agent for more details.
Elementary School | Middle School | High School |
---|---|---|
Destin Elementary School | Destin Middle School | Fort Walton Beach High School |
Price History | |
---|---|
1/14/2021 | Listed $4,300,000 |
General Features
Architectural Style | Contemporary |
---|---|
Buyer Financing | Conventional |
City | Destin |
County | Okaloosa |
Directions | Head east from Destin Bridge and the home will be on your right hand side off Highway 98 |
Elementary School | Destin |
Exterior Features | Lawn Pump, Guest Quarters, Pool - Heated, Sprinkler System, Pool - In-Ground, Boat Slip, Shower, Dock, Fenced Privacy, Boathouse, Hot Tub, Patio Covered, Patio Open, Columns, Balcony |
Full Baths | 4 |
Garage Spaces, Detached Garage | 2.0 |
High School | Fort Walton Beach |
Interior Features | Floor Tile, Lighting Recessed, Ceiling Vaulted, Ceiling Beamed |
Lot Size Square Feet | 0.0 |
MLS Area | 14 - Destin |
Middle/Junior High School | Destin |
Mlsareaminor | 1401 - Destin Beaches West |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Harbor |
Subdivision Name | DESTIN |
Total Rooms | 6 |
Utilities | Public Sewer |
View | Harbor |
Waterfront Features | Harbor |
Waterfront Y/N | Yes |
Year Built | 2006 |
Zoning | Resid Single Family |
Interior Features
Kitchen Appliances | Dishwasher, Disposal, Oven Double, Microwave, Auto Garage Door Opn, Stove/Oven Gas |
---|---|
Room Type | Garage, Kitchen, Master Bedroom, Balcony |
Street Suffix | Boulevard |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4684.0 |
---|---|
Lot Dimensions | 70X211 |
Lot Features | Bulkhead/Seawall |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool