










Property Attributes
- MLS#861540
- TypeRentals
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodBlue Pine Village Amended
- Zip32578
- StyleTraditional
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1014
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Carriage Hills Realty Inc
Property Description
Some highlights of this welcoming home are living room fireplace, one car garage and inviting covered front porch. Inside the front door you will be cordially greeted by the foyer. Open kitchen/breakfast nook sports a spacious pantry, fridge, gas stove, and new built-in microwave. Other highlights in the Blue Pine Village subdivision are the community pool and its only 15 minutes to Eglin Air Force Base, 3 minutes to EOD School, close proximity to Bluewater Bay Elementary School, and 20 minutes to the most beautiful white sand beaches of the Emerald Coast! It truly is Florida living at its best! Sorry, no pets allowed and no smoking. Tenants are required to carry Rental Insurance.
Elementary School | Middle School |
---|---|
Bluewater Elementary School | Lewis or Ruckel Middle School |
Price History | |
---|---|
12/29/2020 | Listed $1,500 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas |
---|---|
Area | 13 - Niceville |
Elementary School | Bluewater |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat Cntrl Gas, Ridge Vent, Storm Doors, Water Heater - Gas |
Middle School | Lewis or Ruckel |
Pets Allowed Y/N | No |
Project Facilities | Pool |
Restrictions | Lease Required, Not Warranted Dryer, Not Warranted Washer |
Sub Area | 1308 - Bluewater Bay Area |
Subdivision | BLUE PINE VILLAGE AMENDED |
Utilities/paid By: All Utilities | Tenant |
Zoning | County, Resid Single Family |
Interior Features
Interior Features | Fireplace, Floor Tile, Floor WW Carpet, Furnished - None, Pantry, Pull Down Stairs, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Cultured Mrble, MBed Carpeted |
Rooms | Bedroom, Breakfast Room, Covered Porch, Foyer, Full Bathroom, Garage, Kitchen, Living Room, Master Bathroom, Master Bedroom, Pantry |
Stories | 1.0 |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.11 |
---|---|
Construction/siding | Frame, Roof Dimensional Shg, Siding Vinyl, Slab, Trim Vinyl |
Design | Traditional |
Exterior | Fenced Back Yard, Fenced Privacy, Hurricane Shutters, Patio Covered |
Lot Description | Cleared, Covenants, Easements, Interior, Level, Restrictions |
Lot Dimensions | 50X90 |
Number of Garage Spaces | 1.00 |
Pool Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool