






Property Attributes
- MLS#858425
- TypeSingle Family
- CountyOKALOOSA
- CityCrestview
- AreaCrestview Area
- NeighborhoodHomewood Estates
- Zip32539
- StyleCraftsman Style
- Year Built2020
- Taxes325
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
The Property Group 850 Inc
Property Description
This 3 bedroom 2 bath home has covered front and back porches. Huge Open Concept Floor plan. Large Pantry, HUGE laundry room with shiplap walls and a storage bench. White Shaker Cabinetry, Granite Countertops. Walk in Shower, His and Hers Vanities.
Elementary School | Middle School | High School |
---|---|---|
Walker Elementary School | Davidson Middle School | Crestview High School |
Price History | |
---|---|
11/1/2020 | Listed $349,900 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Range Hood, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Warranty Provided |
---|---|
Area | 25 - Crestview Area |
As Is | No |
Assessment Fees | No |
Elementary School | Walker |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat High Efficiency, Ridge Vent, Water Heater - Elect |
Financing | Conventional, FHA, VA |
High School | Crestview |
Homestead | No |
Middle School | Davidson |
Sub Area | 2504 - Crestview Northeast |
Subdivision | HOMEWOOD ESTATES |
Utilities | Community Water, Electric, Septic Tank, TV Cable |
Zoning | Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Tray/Cofferd, Ceiling Vaulted, Floor Laminate, Floor Tile, Floor WW Carpet, Lighting Recessed, Shelving, Washer/Dryer Hookup |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBath Walk-In Closet |
Rooms | Bedroom, Dining Area, Great Room, Kitchen, Laundry, Master Bedroom |
Stories | 1.0 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.30 |
---|---|
Construction/siding | Brick, Roof Dimensional Shg, Siding CmntFbrHrdBrd, Trim Vinyl |
Design | Craftsman Style |
Driveway Spaces | 4.00 |
Exterior | Fenced Lot-Part, Patio Covered, Porch, Sprinkler System |
Lot Description | Covenants, Interior, Level, Restrictions, Sidewalk |
Lot Dimensions | 90x146 |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool