

































Property Attributes
- MLS#856112
- TypeSingle Family
- CountyOKALOOSA
- CityFort Walton Beach
- AreaFort Walton Beach
- NeighborhoodSanta Rosa Island
- Zip32548
- StyleTraditional
- Year Built1967
- Taxes7769
- Price$ 798,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2373
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Jeanne Carter RE
Property Description
Amazing house on deep water with a private dock, boat slip and lift. Great pool and deck area with separate bath and sauna. Walk to the beach!This beautiful open floorplan overlooking the sound has a huge master suite, plenty of room to entertain inside and outside. Owner financing is in place that may be assumable to a qualified buyer.
Elementary School | Middle School | High School |
---|---|---|
Elliott Point Elementary School | Bruner Middle School | Fort Walton Beach High School |
Price History | |
---|---|
10/5/2020 | Listed $825,000 |
10/21/2020 | 1% - $819,000 |
1/21/2021 | 3% - $798,000 |
General Features
Appliances | Auto Garage Door Opn, Microwave, Smoke Detector, Stove/Oven Electric |
---|---|
Area | 12 - Fort Walton Beach |
As Is | Yes |
Assessment Fees | No |
Elementary School | Elliott Point |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric |
Financing | Conventional, VA |
High School | Fort Walton Beach |
Homestead | No |
Middle School | Bruner |
Project Facilities | Fishing, Pool, Sauna/Steam Room, Waterfront |
Sub Area | 1201 - Okaloosa Island |
Subdivision | SANTA ROSA ISLAND |
Utilities | Public Sewer, Public Water |
Zoning | Resid Single Family |
Interior Features
Interior Features | Built-In Bookcases, Floor Marble, Pantry, Pull Down Stairs, Skylight(s), Split Bedroom, Washer/Dryer Hookup |
---|---|
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Dressing Area, MBath Separate Shwr, MBath Walk-In Closet, MBath Whirlpool, MBed Sitting Area, MBed Walk-in Closet |
Rooms | Bedroom, Dining Area, Kitchen, Living Room, Master Bathroom |
Stories | 1.0 |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.35 |
---|---|
Carport Spaces | 3.00 |
Construction/siding | Roof Composite Shngl, Stucco |
Covered Spaces | 2.00 |
Design | Traditional |
Driveway Spaces | 2.00 |
Exterior | Boat Slip, Boatlift, Deck Open, Hurricane Shutters, Pavillion/Gazebo, Pool - In-Ground, Sauna/Steam |
Lot Description | Bulkhead/Seawall, Flood Insurance Req, Interior, Level, Within 1/2 Mile to Water |
Lot Dimensions | 100x150 |
Number of Garage Spaces | 2.00 |
Parking Features | Carport Attached, Detached, Garage |
Pool Y/N | Yes |
Waterfront | Sound |
Waterfront: Waterfront Feet | 100 |
Waterview | Sound |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool